China Dry Powder Mixer/Rotary Drum/One/Two/Three Dimensional/Groove/Cone/ Blender/Ribbon/Blending/Mixing Machine for Fertilizer/Chemical/Flavoring/Food Plant
China Dry Powder Mixer/Rotary Drum/One/two/Three Dimensional/Groove/Cone/ Blender/Ribbon/Blending/ Mixing Machine for Fe;
Basic Info.
Model NO. | EYH |
Certification | ISO |
Application Area | Chemical |
Layout Type | Horizontal |
Mixing Drum Shape | Drum |
Operating type | Cycle Operating |
Condition | New |
Delivery Time | Shorter Delivery Time |
Mixing Machine Type | One/Two/Three Dimensional/Rotary Drum//Ribbon/Cone |
Function | Powder/Granule Blending and Mixing |
Suitable for | Chemical/Fertilizer/Food/Pharma Powder or Granule |
Transport Package | Standard Wooden Case |
Specification | EYH |
Trademark | Yuzhou |
Origin | China |
HS Code | 847982 |
Production Capacity | 5-4000kg Per Batch |
Product Description
China Dry Powder Mixer/Rotary Drum/One/two/Three Dimensional/Groove/Cone/ Blender/Ribbon/Blending/ Mixing Machine for Fertilizer/Chemical/Flavoring/Food PlantDescription
With Large production capacity, EYH two-dimensional motion blender is a high efficiency and energy saving blender . It is mainly made up of drum, swing rack and frame. Supported by four wheels, the drum is installed in the swinging rack. Materials to be mixed will be rotated when the cylinder is rotating, and will be mixed from left to right and vice versa when the cylinder is swinging. As a result of these two motions, this two-dimensional motion blender is suitable for blending of all powder and granule materials.
Application
The two-dimensional motion blender is widely used in pharmaceutical, food, dye, feed, chemical fertilizer and pesticide industries and especially suitable for mixing various solid materials with large volume (1,000L to 12,000L).
Features
1. This two-dimensiona blending machine is sterile, dust-free and totally enclosed.
2. Two-dimensional motion blender features quick blending and discharging, as well as high volume mixing capacity.
Parameters
Model | Barrel volume | Loading capacity | Maximum loading capacity | Number of rotation | Total motor power | Overall dimension | Gross weight | Barrel weight |
EYH-10 | 10 | 5 | 2.5 | 85 | 0.021 | 310×400×450×395 | 15 | 4 |
EYH-30 | 30 | 15 | 7.5 | 61 | 0.19 | 540×580×900×700 | 60 | 8.5 |
EYH-60 | 60 | 30 | 15 | 50 | 0.4 | 700×730×1100×990 | 115 | 15 |
EYH-150 | 150 | 75 | 37.5 | 37 | 1.15 | 800×1050×1450×1340 | 190 | 50 |
EYH-300 | 300 | 150 | 75 | 30 | 1.15 | 900×1350×1550×1400 | 340 | 60 |
EYH-600 | 600 | 300 | 150 | 23.6 | 3 | 1170×1640×2050×1910 | 1150 | 140 |
EYH-800 | 800 | 400 | 200 | 19.8 | 3 | 1320×1950×2150×2000 | 1600 | 200 |
EYH-1000 | 1000 | 500 | 250 | 19.8 | 3 | 1360×2040×2300×2170 | 1700 | 240 |
EYH-1500 | 1500 | 750 | 375 | 16.2 | 4.4 | 1580×2400×2550×2330 | 2000 | 320 |
EYH-2000 | 2000 | 1000 | 500 | 16.2 | 7.4 | 1740×2600×2770×2550 | 2600 | 430 |
EYH-3000 | 3000 | 1500 | 750 | 13.8 | 11 | 1800×2900×2950×2800 | 3500 | 620 |
EYH-4000 | 4000 | 2000 | 1000 | 12.8 | 13 | 1970×3300×3300×2950 | 4100 | 700 |
EYH-6000 | 6000 | 3000 | 1500 | 11.2 | 18.5 | 2300×2900×3800×3100 | 6100 | 1100 |
EYH-8000 | 8000 | 4000 | 2000 | 10.4 | 22 | 2540×4100×4050×3650 | 7900 | 1450 |
EYH-10000 | 10000 | 5000 | 2500 | 9 | 30 | 2900×4500×4400×4020 | 9500 | 1650 |
For more infos on other type of dry powder/granule mixing machine, please search on our website or contact us directly.
You may also like
Send inquiry
Send now