Hot Sale Cloth Cuttings/Knitted Waste/Socks/Woollen Sweater Recycling Machine Line Opening Machine for Tearing Textile Waste Clothes
Textile Waste Cloth Opening Machine/ Cotton Rags Cloth Cleaning Machine Cotton Air Recycling Machine Textile Machine Reg;
Basic Info.
Bearing | Koyo/or According to The Customer′s Requirements |
Spare Parts | Wire and Cylinder |
Electrical Components | Zhengtai / According to The Customer′s Requiremen |
Machine Qty | According to Customer′s Produce Requiremens |
The Connection Method | Conveyor Belt |
Fiber Length | Fine Quality |
Machine Color | According to Client′s Requirements |
Machine Type | 100% New |
Total Power | 75kw |
Working Width | 1000mm and 1300mm |
Capacity | 120-300kg/H |
Manufacture Date | 2020 |
Weight | 1000kg/Roll |
Transport Package | Standard Packing for Export |
Specification | 1+6 rollers |
Trademark | HN |
Origin | China |
HS Code | 8445190000 |
Production Capacity | 120-300kg/H |
Product Description
Textile Waste Cloth Opening Machine/ Cotton Rags Cloth Cleaning Machine Cotton Air Recycling Machine Textile Machine Regenerated Denim Waste Recycling MachineTextile waste recycling machinery can be quickly opening various waste rags,waste cotton yarn,old clothes,cotton,chemical fiber,linen,non-woven fabrics and other scraps.The combination of the cutting machine and the recycling production line makes the operation more convenient.Machine list,
NO. | Machine name | Qty |
1 | Cutting machine-GM800C | 1 |
2 | Opening machine-GM600 | 1 |
3 | Cleaning machine-GM250 | 6 |
About cutting machine,
NO | ITEM | DESCRIPTION |
1 | Model | GM800C |
2 | Dimension of M/C | 3200L1000W1100H(mm) |
3 | Weight | 800kg |
4 | Total power | 7kw |
5 | Main motor | 3 phase AC power 50Hz |
6 | Protection | Main motor overload protection Open phase protection |
7 | Working width | 350mm/ Unadjustable |
8 | Number of Rotating blade | 4 |
9 | Number of Fixed blade | 1 |
10 | Bearing | High quality bearings |
11 | The connection method | Conveyor belt |
12 | Electrical components | Zhengtai |
13 | Capacity | 800KG/H |
14 | Note |
|
About opening machine and cleaning machine,
NO | ITEM | DESCRIPTION |
1 | Model | Recycling line GM600+6*GM250 |
2 | Installation dimensions | 15110mm*2010mm*3050 |
3 | Weight | 7550KG |
4 | Total power | 75KW |
5 | Working width | R1040mm/ Unadjustable |
6 | Main roller | Opener φ600mm/Teeth wire |
Cleaning machie φ250mm/Teeth wire | ||
7 | Capacity | 150-220KG/H for spinning product |
Depending on the raw material and product requirements(length of fiber), also the correct operate | ||
8 | Protection | RMain motor overload protection Open phase protection |
RPhotoelectric sensor induction protection | ||
9 | Dust removal system | By fans to out of workshop |
10 | Way of control | Constant power & All Inverter control &PLC |
11 | Bearing | KOYO/Or according to the customer's requirements |
12 | Electrical components | The key contactors by SIEMENS or according to the customer's requirements |
13 | Inverter | MAIFU 16months guarantee and in guarantee send by DHL free |
PLC | MITSUBISHI | |
14 | Print Color | According to the customer's requirements |
Final sample,for example,
About our company,
SHANDONG NEW HAINA MACHINERY CO., LTD
You may also like
Send inquiry
Send now