Machine Blended Cashmere and Cotton Thread/ Viscose Nylon Fancy Yarn Spinning Machine Made in China Supplier Smart Worsted Wool Yarn Textile Machine
Brief introduction: 1, Application Product Description: This machine uses the line speed between the cylinder, the work ;
Basic Info.
Model NO. | FN271D |
Processing Material | Wool |
Producing Process | Spinning Equipment |
Certification | CE, ISO9001: 2000 |
Warranty | 12 Months |
Customized | Customized |
Condition | New |
After-sales Service | 24 Hours Technical Support by Email, Call, Video |
Working Experience | 32 Years′ Experience |
Warranty Time | Offer Free Spare Parts and Service Within 12 Month |
Machine Weight | 16000kgs |
Overall Size | 11050*2300*2400mm |
Delivery Date | Fast Delivery in 7 Days |
Price | Lowest Reasonable Offers in The Market |
Voltage | 380V/50Hz 3phase Can Be Customized |
Machine Painting Color | Be Made According to Your Need |
Machine Item | China Supplier Worsted Wool Yarn Textile Machine |
Transport Package | Standard Package or Nude Package Customized |
Specification | width 1500mm |
Trademark | HUARUI |
Origin | Qingdao City |
HS Code | 84451112 |
Production Capacity | 100/Week |
Product Description
Brief introduction:
1, Application
Product Description: This machine uses the line speed between the cylinder, the work roll, the stripping roller and the doffer. The card wire is different from the steering, and the artificial fur material (chemical fiber) is mixed and opened during work. The tops of a certain weight are regularly wound around the cans for use in artificial fur knitting machine or other processes.
2, Parameters:
Machine width | 1200mm, 1500mm | Licker-in speed | 600 RPM(frequency control) |
Applicable material | Chemical fiber and its blendings, with the length 25-127mm and the finess 0.8-30D | Doffer working dia. | Φ650mm |
Feeding form | Double-box volumetric type automatic continuous feeding with photoelectric control | Doffer speed | 10-75RPM (frequency control) |
Delivery tops weight | 7-20g/m | Coil type | Manual type 3-position or 4-position automatic can changer |
Total draft multiple | 32-140 | Applicable sliver can specification | Φ600*900mm, 400*1100mm |
Max. delivery speed | 200m/min | Total power | 12kw |
Max. productive capacity | 240kg/h per set | Floor face | Width1.2 11000*2290 |
Width 1.5 11000*2590 | |||
Cylinder working dia. | 770mΦmm | Machine weight(L*W) | 11000kg |
Cylinder speed | 400 RPM(frequency control) | Consumption for dust suction(continuous) | 2200m3/h per set |
Licker-in working dia. | Φ250mm |
Detail machine pictures, all photoes are for 100% real shooting ! For more pictures, video and details, please email me!
You may also like
Send inquiry
Send now