Sld1500 Double Ribbon Blending Machine
SLD1500 Double Ribbon Blending Machine Description The Horizontal Ribbon Mixer consist of U-Shape tank, spiral and drive;
Basic Info.
Model NO. | SLD1500 |
Application Area | Food |
Layout Type | Horizontal |
Mixing Drum Shape | Circular Groove |
Operating type | Cycle Operating |
Condition | New |
Transport Package | Plywood Packaging |
Specification | 2750*1800*1750 |
Trademark | DEVELOP-MC |
Origin | Shanghai |
Production Capacity | 500unit/Year |
Product Description
SLD1500 Double Ribbon Blending MachineDescription
The Horizontal Ribbon Mixer consist of U-Shape tank, spiral and drive parts. The spiral is dual structure. Outer spiral make the material move from the sides to the center of the tank and the inner screw conveyor the material from the center to the sides to get the convective mixing. Our DP series Ribbon mixer can mix many kinds material especially for the powder and granular which with stick or cohesion character, or add a little liquid and paste material into powder and granular material. The mixture effect is high. The cover of the tank can be made as open in order to cleaning and change parts easily.
Main features
MF-RM series mixer with Horizontal tank , single shaft with dual spiral symmetry circle structure.
The top cover of the U Shape tank has the entrance for material. It can be also designed with spray or add liquid device according the customer's needs. Inside the tank there equipped the axes rotor which consist of, corss support and spiral ribbon.
Under the bottom of the tank, there has a flap dome valve (pneumatic control or manual control) of the center. The valve is arc design that assure no material deposit and without no dead angle when mixing. Reliable regula- seal prohibit the leakage between the frequent close and open.
The disconnected ribbon of the mixer can make the material mixed with more high speed and uniformity in short time.
This mixer also can be designed with the function to keep cold or heat. Add one layer outside the tank and put into medium into the interlayer to get the mixing material cold or heat. Usually use water for cool and hot steam or use electrical for heat
Main Technical Data
Model | SLD80 | SLD200 | SLD300 | SLD500 | SLD1000 | SLD1500 | SLD2000 |
Effective Volume | 80L | 200L | 300L | 500L | 965L | 1376L | 1856L |
Effective volume in Cubic Foot | 2.8CF | 7CF | 10.6CF | 17.6CF | 34CF | 48.6CF | 65.6CF |
Fully Volume | 108L | 284L | 404L | 692L | 1286L | 1835L | 2475L |
Turning Speed | 35rpm | 46rpm | 46rpm | 46rpm | 46rpm | 46rpm | 46rpm |
Total Weight | 180kg | 250kg | 350kg | 500kg | 700kg | 1000kg | 1300kg |
Total Power | 2.2kw | 4kw | 5.5kw | 7.5kw | 11kw | 15kw | 22kw |
Total Length(TL) | 1230 | 1370 | 1550 | 1773 | 2394 | 2715 | 3080 |
Total Width(TW) | 642 | 834 | 970 | 1100 | 1320 | 1397 | 1625 |
Total Height(TH) | 1540 | 1647 | 1655 | 1855 | 2187 | 2313 | 2453 |
Barrel Length(BL) | 650 | 888 | 1044 | 1219 | 1500 | 1800 | 2000 |
Width(BW) | 400 | 554 | 614 | 754 | 900 | 970 | 1068 |
Height(BH) | 470 | 637 | 697 | 835 | 1050 | 1155 | 1274 |
Tank Radius(R) | 200 | 277 | 307 | 377 | 450 | 485 | 534 |
Power Supply | 3P AC208-415V 50/60Hz |
Deploy List
No. | Name | Model Specification | PRODUCING AREA,Brand |
1 | Stainless steel | SUS304 | China |
2 | Motor | Taiwan TECO | |
3 | Reducer | Taiwan Yu Sin | |
4 | Electromagnetic valve | Taiwan SHAKO | |
5 | Cylinder | Taiwan Airtac | |
6 | Switch | Wenzhou Cansen | |
7 | Circuit breaker | Zhengtai | |
8 | Emergency switch | Zhengtai | |
9 | Switch | Zhengtai | |
10 | Contactor | CJX2 1210 | Wenzhou CHINT |
11 | Assist contactor | Wenzhou CHINT | |
12 | Heat relay | NR2-25 | Wenzhou CHINT |
13 | Relay | MY2NJ 24DC | Japan Omron |
14 | Timer relay | Japan Fuji |
Dimension drawing
You may also like
Send inquiry
Send now