Wool Hand Knitted Yarn Rotor Spinning Frames Rotor Spinner / Wool Yarn for Socks Sliver Spinning Machine Slivering Machine Whole Production Line Made in China
Basic Info.
Model NO. | HR1603 |
Processing Material | Cotton |
Producing Process | Spinning Equipment |
Certification | CE, ISO9001: 2000 |
Warranty | 12 Months |
Customized | Customized |
Condition | New |
Working Experience | 32 Years′ Experience |
Warranty Time | Offer Free Spare Parts and Service Within 12 Month |
Output Speed | 30000-65000 Design Speed |
Rotor Driving Power | 2*11kw |
Delivery Date | Fast Delivery in 7 Days |
Price | Lowest Reasonable Offers in The Market |
After-Sales Service | 24 Hours Technical Support by Email, Call, Video |
Voltage | 380V/50Hz 3phase Can Be Customized |
Machine Painting Color | Be Made According to Your Need |
Machine Item | Wool Hand Knitted Yarn Rotor Spinning Frames |
Transport Package | Standard Package or Nude Package Customized |
Specification | Guage mm: 200 |
Trademark | HUARUI |
Origin | Qingdao City |
HS Code | 84451112 |
Production Capacity | 100/Week |
Product Description
Brief introduction:
1, Application
HR1603 Rotor Spinning Machine is a high speed and efficiency spinning machine which have automatic exhaust system.This equipment can spin directly 5000-2200Tex (0.2-0.45 metric) to 100-14.7Tex (10-68 metric) yarn.Material is cotton,wool,viscose and fiber blending.This machine can be equipped with Czech -RN or SN spinning organ.The suitable air conditioning requirements for the spinning process are: room temperature 18-25 degree, relative humidity 60-70%.
2, Main Feature
1, PLC control, Stable running and long service life
2, This machine adopt new techniques such as the new type suction spinning unit and the horizontal
automatic piecing device,resulting in the maximum speed of the spinning units at 100000 r/min
3, One can put shaping or select the toper tube for use for the parallel tube
4, Furnished with the collection of the device semi-automatically, improve efficiency of connecting
5, Furnished with and fall one suck yarn device, in full yarns fall one produce and stay tail yarn,
make the yarn able to retreat and wind in succession
6, Good operation interface, control and display every technology parameter in real time
3, Parameters:
1.Guage(mm) | 200 |
2.Number of unit | 120(total length 15905),168(total length 21020),192(total length 23580),216(total length 26465),240(total length 29105) |
3.Rotor speed(rpm) | 30000-65000(design speed) |
4.Rotor diameter(mm) | φ43,φ54,φ66 |
5.Combing roller speed(rpm) | 5200,6200,6700,7200,8200 |
6.Drafting ratio | 35-223 |
7.Sliver count | 0.2-0.45Nm(5000-2200tex) |
8.Take-up speed(m/min) | 33-90 |
9.Can dimension(mm) | φ250*900,φ300*900,φ350*900 |
10.Tube dimension(mm) | φ56*φ50*170(flat can) |
11.Package dimension(mm) | φ300*500(flat can) |
12.Package weight(kg) | about 4(flat can) |
13.Total power | Rotor driving:2*11kwCombing roller driving:2*4.5kwFan for mourity discharge:4kwConveyor belt drive:0.4kw(with reducer)Feeding drive:0.75kwDelivery drive:4kw |
Detail machine pictures, all photoes are for 100% real shooting ! For more pictures, video and details, please email me!