Z
Z - Lock EPS and Rock Wool Sandwich Roof And Wall Panel Machine Production Line Technical parameters : Advantages of the;
Basic Info.
Model NO. | 950 |
Total Power | About 28kw |
Core Thickness | 30-300mm |
Control System | PLC Control System, Easy to Operate, High Precisio |
Dimensions of Whole Production Line | 34000mm × Width2500mm × Height2500mm |
Weight | 20 Ton, Two 40-Foot Hq |
Coil Material | EPS or Rockwool |
Thickness of The Plate | 0.27-0.8mm |
panel Profile | 960mm, 970mm or 980mm |
Name | EPS Sandwich Panel Production Line Roofing Sheet F |
Transport Package | Nude, The Computer Controlling Part Is Packed with |
Specification | 980 |
Trademark | DIXIN |
Origin | Hebei China |
HS Code | 84552210 |
Production Capacity | 4-4.5m/Min (The Fastest), 2-2.5m/Min(The Slowest) |
Product Description
Z - Lock EPS and Rock Wool Sandwich Roof And Wall Panel Machine Production LineTechnical parameters :
Introduction: Sandwich panel is a compound line, contain roll forming machine and sandwich panel rolling system. The whole line is controlled by the PLC control center. The material is steel sheet coil, its thickness can be 0.4-0.6mm, width can be 1250mm, the hydraulic strength ≤235Mp. The stuffing is EPS or Rock Wool. | |
Technical Parameters | Sandwich panel size: Length: ≥2m Width: ≤1250mm Thickness: as per the drawing Steel sheet coil size:Stuffing material: EPS Thickness: 0.4mm-0.6mm Width≤1250mm The max weight: 5T Inner diameter of coil: 500mm and 600mm Outer diameter of coil: 1000mm Stuffing material: EPS Density≥18kg/m3, tolerance of straight≤1mm/m, arched tolerance≤3mm/m, Level tolerance≤ 1.5mm, EPS panel length≥3m. Stuffing material: Rock wool Density≥100kg/m3, Rock wool panel length≥3m. Processing speed: 1000-3000mm/min (The speed can be adjusted) The length of the whole line: 40m The available Length of sandwich panel: 7.5m Control center: PLC Power of main motor: 40kw Power source: 380V/3phase/50 Hz Air pressure: 0.7MP (you can control by yourself) The best working temperature: 25oC. Material of roller: C45steel hard chrome plating Material of blade: Cr12 |
Main moter power | 32KW | |
out line dimension of machine | 33m*2.5m*2.5m | |
Total weight | 10T | |
Processing speed | 0-5m/min | |
the thickness of upper steell plate | 0.3-0.8mm | |
the feeding width of upper steel plate | 1000/1200/1250mm | |
the thickness of lower steel plate | 0.3-0.8mm | |
the feeding width of lower steel plate | 1000/1200/1250mm | |
material | EPS | |
the thickness | 38-298mm | |
the width of stocket board | 950/1150mm | |
the width of H board | 1000/1200mm |
Advantages of theEPS sandwich wall panel:
1)Lower price and best quality
2)Waterproof and Fireproof
3) The advantage of the rock wool sandwich wall panel:
4)High strength
5)Durable
6)Heat insulation and Sound insulation
7) Energy-saving and Most area-saving
8) Environmental protection
Processing technique and deployment
Processes: Composite Decoiler-Roll Forming --laminating system
( ribbon, gelatinizing, heating up, compounding, crimping, notching, edge trimmer)-cutting system-Runout Table
You may also like
Send inquiry
Send now